Which RAW camera files open? Tested camera by camera
Each row below comes from one real sample file opened with the Rawlook engine on 2026-10-31. Full decode means the sensor data was read and developed. Preview only means the file opened but only the JPEG the camera embedded could be shown.
| Camera | Format | Result | Megapixels | Decode + develop |
|---|---|---|---|---|
| Canon EOS 5D Mark IV | CR2 | Full decode | 30.1 | 1092 ms |
| Canon EOS R10 | CR3 | Preview only | 24.0 (preview) | n/a |
| Canon EOS R5 | CR3 | Preview only | 17.3 (preview) | n/a |
| Canon EOS R50 | CR3 | Preview only | 24.0 (preview) | n/a |
| Canon EOS R6 | CR3 | Preview only | 7.7 (preview) | n/a |
| Canon EOS R6 Mark II | CR3 | Preview only | 24.0 (preview) | n/a |
| Canon EOS R6 Mark III | CR3 | Preview only | 32.3 (preview) | n/a |
| Canon EOS R7 | CR3 | Preview only | 32.3 (preview) | n/a |
| Canon EOS RP | CR3 | Preview only | 10.1 (preview) | n/a |
| Fujifilm X-S20 | RAF | Preview only | 13.0 (preview) | n/a |
| Fujifilm X-T5 | RAF | Preview only | 13.0 (preview) | n/a |
| Fujifilm X100V | RAF | Full decode | 26.0 | 452 ms |
| Fujifilm X100VI | RAF | Full decode | 39.8 | 696 ms |
| Nikon D850 | NEF | Full decode | 45.7 | 1770 ms |
| Nikon Z5 | NEF | Full decode | 24.4 | 892 ms |
| Nikon Z50 | NEF | Full decode | 20.9 | 731 ms |
| Nikon Z6 II | NEF | Full decode | 24.5 | 1001 ms |
| Nikon Z7 II | NEF | Full decode | 45.7 | 1662 ms |
| Nikon Z8 | NEF | Preview only | 45.4 (preview) | n/a |
| Nikon Z9 | NEF | Full decode | 45.7 | 1678 ms |
| Nikon Zf | NEF | Full decode | 24.5 | 918 ms |
| Olympus OM-D E-M1 | ORF | Preview only | 7.7 (preview) | n/a |
| Panasonic Lumix GH6 (DC-GH6) | RW2 | Preview only | 2.8 (preview) | n/a |
| Panasonic Lumix GH7 (DC-GH7) | RW2 | Preview only | 2.8 (preview) | n/a |
| Panasonic Lumix S1R II (DC-S1RM2) | RW2 | Preview only | 2.5 (preview) | n/a |
| Panasonic Lumix S5 II (DC-S5M2) | RW2 | Preview only | 2.5 (preview) | n/a |
| Pentax K-3 | DNG | Full decode | 24.1 | 859 ms |
| Sony A6400 (ILCE-6400) | ARW | Full decode | 24.0 | 467 ms |
| Sony A6700 (ILCE-6700) | ARW | Full decode | 25.6 | 633 ms |
| Sony A7 III (ILCE-7M3) | ARW | Full decode | 24.0 | 520 ms |
| Sony A7 IV (ILCE-7M4) | ARW | Full decode | 32.7 | 809 ms |
| Sony A7R V (ILCE-7RM5) | ARW | Full decode | 60.2 | 1276 ms |
Limits of this test: one sample file per camera, one compression mode (see each camera page). Another mode or firmware can behave differently. Times come from one run on a Linux desktop PC and will differ on your computer. Whether Windows itself shows these files depends on Microsoft's RAW Image Extension and your camera model; we did not test that.
Open it now in your browser
The free viewer on this site opens these formats in your browser. Your photo is not uploaded.